![]()
County Council Monthly Meetings
CALENDAR YEARS; 2024 and 2025
All Meetings are at 7:00PM
No Meetings In Nov, Dec, Jan or Feb.
Light Supper served at 6:15.
| Chetek Post 179 | Mar 19, 2024 |
| Cumberland Post 98 | Apr 16, 2024 |
| Haugen Post 540 | May 21, 2024 |
| Prairie Farm Post 259 | Jun 18, 2024 |
| Rice Lake Post 87 | Jul 16, 2024 |
| Turtle Lake Post 137 | Aug 20, 2024 |
| Barron Post 212 | Sep 17, 2024 |
| Cameron Post 194 | Oct 15, 2024 |
|   |   |
|   |   |
| Chetek Post 179 w/Aux | Mar 18, 2025 |
| Cumberland Post 98 | Apr 15, 2025 |
| Haugen Post 540 | May 20, 2025 |
| Prairie Farm Post 259 | Jun 17, 2025 |
| Rice Lake Post 87 | Jul 15, 2025 |
| Turtle Lake Post 137 | Aug 19, 2025 |
| Barron Post 212 | Sep 16, 2025 |
| Cameron Post 194 | Oct 21, 2025 |
![]()
Veterans Still Serving America!